RATES
| Cars | Day (150 km) | 3 days (500 km) | 5 Days (750 km) | Add Days | Km Extra € | Franchise € | Redemption partial franchise |
| ASTON MARTIN | |||||||
| DB9 cabriolet | 2400 € | 6500 € | 10000 € | 2000 € | 9 | 20000 | request |
| AUDI | |||||||
| Audi Q8 | 600 € | 1650 € | 2800 € | 500 € | 3 | 5000 | request |
| Audi TT | 250 € | 600 € | 1000 € | 200 € | 3 | 4000 | request |
| Audi A1 | 150 € | 400 € | 600 € | 100 € | 1 | 2000 | request |
| Audi A3 | 200 € | 500 € | 750 € | 150 € | 1 | 3000 | request |
| Audi A5 cabriolet | 400 € | 110 € | 1800 € | 350 € | 2 | 4000 | request |
| Audi A6 | 250 € | 600 € | 1000 € | 200 € | 2 | 4000 | request |
| Audi R8 V8 Coupe | 750 € | 2000 € | 3200 € | 630 € | 4 | 8000 | request |
| Audi R8 V10 Spider | 1200 € | 3500 € | 5300 € | 1000 € | 4 | 15000 | request |
| Audi RS6 | 900 € | 2500 € | 4000 € | 750 € | 4 | 10000 | request |
| BMW | |||||||
| BMW serie 1 | 180 € | 470 € | 700 € | 130 € | 2 | 2000 | request |
| BMW serie 4 | 400 € | 1100 € | 1800 € | 350 € | 2 | 4000 | request |
| BMW serie 4 cab | 400 € | 1100 € | 1800 € | 350 € | 2 | 4000 | request |
| BMW serie 6 cab | 450 € | 1100 € | 1600 € | 375 € | 3.5 | 5000 | request |
| BMW serie 7 | 450 € | 1250 € | 2000 € | 380 € | 3 | 3000 | request |
| BMW X5 M | 400 € | 1100 € | 1800 € | 350 € | 3 | 5000 | request |
| BMW 8 series convertible | 650 € | 1800 € | 2700 € | 480 € | 4 | 7000 | request |
| BMW X7 | 650 € | 1800 € | 2700 € | 480 € | 4 | 7000 | request |
| Serie 2 convertible | 250 € | 650 € | 1100 € | 150 € | 1,5 | 3500 | request |
| M4 convertible | 550 € | 1500 € | 2200 € | 400 € | 4 | 10000 | request |
| BENTLEY | |||||||
| Bentayga | 2200 € | 6000 € | 9000 € | 1800 € | 10 | 20000 | request |
| Continental GT | 1600 € | 4300 € | 6500 € | 1200 € | 5 | 15000 | request |
| Continental GTC | 1900 € | 5400 € | 7500 € | 1400 € | 5 | 15000 | request |
| Flying Spur | 2200 € | 6800 € | 9000 € | 1800 € | 8 | 20000 | request |
| Mulsanne | 2500 € | 6800 € | 10000 € | 2000 € | 10 | 20000 | request |
| BUGATTI | |||||||
| VEYRON | on request | on request | on request | on request | on request | ||
| CHIRON | on request | on request | on request | on request | on request | ||
| FERRARI | |||||||
| Portofino | 1800 € | 5000 € | 8200 € | 1300 € | 4 | 10000 | request |
| California | 1600 € | 4300 € | 6500 € | 1200 € | 5 | 15000 | request |
| California T | 1800 € | 5000 € | 8200 € | 1300 € | 6 | 20000 | request |
| 458 Coupe | 1600 € | 4300 € | 6500 € | 1200 € | 5 | 15000 | request |
| 458 Spider | 1600 € | 4300 € | 6500 € | 1200 € | 6 | 15000 | request |
| F12 | 2800 € | 7000 € | 11000 € | 2200 € | 10 | 20000 | request |
| 488 GTB | 2200 € | 6000 € | 10000 € | 1700 € | 8 | 20000 | request |
| 488 GTB Spider | 1900 € | 5200 € | 8600 € | 1600 € | 6 | 20000 | request |
| Ferrari F8 Tributo | 2000 € | 5700 € | 9300 € | 1700 € | 6 | 20000 | request |
| LAMBORGHINI | |||||||
| Aventador | 3200 € | 9000 € | 14500 € | 2800 € | 10 | 30000 | request |
| Aventador Spider | 3500 € | 10000 € | 15500 € | 3000 € | 12 | 35000 | request |
| Huracan | 2000 € | 5700 € | 9300 € | 1700 € | 6 | 20000 | request |
| Huracan Spider | 2000 € | 5700 € | 9300 € | 1700 € | 6 | 20000 | request |
| LP560 | 1200 € | 3000 € | 4500 € | 1100 € | 4 | 10000 | request |
| LP560 Spider | 1600 € | 4300 € | 6500 € | 1200 € | 6 | 15000 | request |
| URUS | 1900 € | 5200 € | 8600 € | 1200 € | 5 | 20000 | request |
| URUS S | 2000 € | 5700 € | 9300 € | 1700 € | 6 | 20000 | request |
| MASERATI | |||||||
| Grancabrio | 1200 € | 2800 € | 4000 € | 900 € | 4 | 10000 | request |
| Grancabrio Mc centennale | 1200 € | 3000 € | 4500 € | 1100 € | 4 | 10000 | request |
| Granturismo | 990 € | 2700 € | 4200 € | 800 € | 5 | 15000 | request |
| Ghibli | 750 € | 2000 € | 3200 € | 630 € | 4 | 10000 | request |
| MC LAREN | |||||||
| MP4 | 1800 € | 5000 € | 8200 € | 1300 € | 7 | 15000 | request |
| 650S | 2200 € | 6000 € | 10000 € | 1700 € | 9 | 20000 | request |
| 570S | 2200 € | 6000 € | 10000 € | 1700 € | 8 | 20000 | request |
| 720S | 2200 € | 6000 € | 11000 € | 2000 € | 6 | 20000 | request |
| MERCEDES | |||||||
| Class C | 300 € | 750 € | 1150 € | 220 € | 2 | 4000 | request |
| Class E Berline | 400 € | 1100 € | 1800 € | 350 € | 2 | 4000 | request |
| Class E Cabriolet | 490 € | 1380 € | 2200 € | 400 € | 3 | 4500 | request |
| Class G63 | 1050 € | 3000 € | 4700 € | 900 € | 5 | 15000 | request |
| Class GL | 450 € | 1200 € | 1700 € | 375 € | 3.5 | 5000 | request |
| Class GLE | 490 € | 1380 € | 2200 € | 400 € | 3 | 4000 | request |
| Class GLE Coupe | 490 € | 1380 € | 2200 € | 400 € | 3 | 5000 | request |
| Class S | 550 € | 1500 € | 2500 € | 480 € | 3 | 5000 | request |
| Class V | 450 € | 1250 € | 1900 € | 380 € | 3 | 4000 | request |
| AMG GT | 990 € | 2700 € | 4200 € | 800 € | 5 | 15000 | request |
| AMG GTS | 1600 € | 4300 € | 6500 € | 1200 € | 6 | 15000 | request |
| S63 | 1600 € | 4300 € | 6500 € | 1200 € | 6 | 15000 | request |
| S500 | 550 € | 1500 € | 2300 € | 400 € | 3 | 5000 | request |
| Maybach | 990 € | 2700 € | 4200 € | 800 € | 5 | 15000 | request |
| Maybach 62S | 2200 € | 6000 € | 10000 € | 1700 € | 9 | 20000 | request |
| G500 Cabriolet | 1400 € | 4000 € | 6000 € | 1100 € | 7 | 15000 | request |
| C63 S AMG | 900 € | 2500 € | 3900 € | 700 € | 4 | 7000 | request |
| SLS | 1800 € | 5000 € | 8200 € | 1300 € | 6 | 20000 | request |
| Mercedes classe C convertible | 400 € | 1100 € | 1800 € | 350 € | 2 | 4000 | request |
| Mercedes S560 Convertible | 900 € | 2500 € | 3900 € | 700 € | 4 | 10000 | request |
| Mercedes GLS | 650 € | 1800 € | 2800 € | 450 € | 3 | 7000 | request |
| Mercedes GLS 600 Maybach | 1600 € | 4300 € | 6500 € | 1200 € | 5 | 15000 | |
| MINI | |||||||
| Mini Cooper Cabriolet | 300 € | 850 € | 1400 € | 200 € | 2 | 4000 | request |
| Mini Cooper S Cabriolet | 400 € | 1100 € | 1800 € | 350 € | 2 | 4000 | request |
| Mini Cooper | 200 € | 500 € | 750 € | 150 € | 1 | 3000 | request |
| Mini Cooper Countryman | 350 € | 1000 € | 1600 € | 250 € | 2 | 3000 | request |
| PORSCHE | |||||||
| 911 Carrera | 900 € | 2500 € | 4000 € | 800 € | 4 | 8000 | request |
| 911 Carrera Cabriolet | 900 € | 2500 € | 4000 € | 800 € | 4 | 8000 | request |
| 911 Targa | 1100 € | 3000 € | 4800 € | 900 € | 6 | 15000 | request |
| Cayenne Diesel | 550 € | 1500 € | 2500 € | 450 € | 3 | 5000 | request |
| Cayenne Turbo | 750 € | 2000 € | 3200 € | 600 € | 4 | 8000 | request |
| Panamera | 650 € | 1800 € | 2800 € | 600 € | 4 | 8000 | request |
| Porsche 911 992 S cab | 1050 € | 3000 € | 4500 € | 850 € | 5 | 10000 | request |
| Porsche 911 922 GTS cab | 1100 € | 3000 € | 4800 € | 900 € | 4 | 8000 | request |
| RANGE ROVER | |||||||
| RR Sport Diesel 2021 | 500 € | 1400 € | 2300 € | 375 € | 3 | 5000 | request |
| RR Sport Hybride 2023 | 650 € | 1850 € | 3000 € | 550 € | 3 | 6000 | request |
| RR Vogue 2021 | 650 € | 1800 € | 2800 € | 450 € | 3 | 6000 | request |
| RR Vogue 2023 | 900 € | 2500 € | 4000 € | 750 € | ’ | 6000 | request |
| Supercharged | 650 € | 1800 € | 2500 € | 450 € | 4 | 7000 | request |
| Evoque convertible | 380 € | 950 € | 1450 € | 300 € | 3 | 5000 | request |
| ROLLS ROYCE | |||||||
| Dawn | 2600 € | 7500 € | 12000 € | 1800 € | 8 | 25000 | request |
| Phantom 2009 | 2400 € | 6500 € | 11000 € | 2000 € | 10 | 25000 | request |
| Ghost | 2500 € | 7000 € | 11300 € | 2000 € | 9 | 20000 | request |
| Drophead | 3200 € | 9000 € | 14500 € | 2800 € | 10 | 30000 | request |
| Cullinan | 3500€ | 9900€ | 15000€ | 2800€ | 10 | 25000 | request |
| VOLKSWAGEN | |||||||
| New Beetle | 200 € | 500 € | 750 € | 150 € | 1 | 3000 | request |


